- Monday to Friday 9 a.m. – 5 p.m.
- 4445 W 77th St Suite 122B Edina, MN
Follow us on :
Follow us on :
Follow us on :
Reality Tax and Insurance Agency has been the go-to source for trusted and accurate tax preparation for people and businesses in Edina and surrounding areas. Over the years, we have made a name for ourselves that has resulted in countless local and national clients. People come to us because they know we not only provide professional services but are also friendly and courteous. Whether you need taxes prepared for your business or yourself, you can count on Reality Tax and Insurance Agency.
| FORM | DESCRIPTION | PRICE / FORM |
|---|---|---|
| 1040 or 1040NR or 1040-X | 1040 US Individual Income Tax Return or Return for Non-resident or 1040 Amended | $185 |
| W-2 | Wage and Tax Statement | $35 |
| 1099-MISC or NEC or 8879 or Sch A or Sch EIC or 1099-G | Miscellaneous Income or eFiling Authorization or Itemized Deductions or Earned Income Credit or Certain Government Payments | $50 |
| 8867 or EIC Checklist or SCh D or | Paid Preparer’s Due Diligence Checklist or Earned Income Credit Checklist or Capital Gains and Losses or Interest & Dividend Income | $75 |
| 1098-T | Tuition Statement | $50 |
| SCh B | Interest & Dividend Income | $25 |
| SCh C | Profit and Loss From Business | $500 |
| K-1(1041) or K-1 (1065) or K-1 (1120S) | Beneficiary’s Share of Income, Deductions, Credits. or Partner’s Share of Income, Deductions, Credits. or Shareholder’s Share of Income, Credits, Deductions | $200 |
Examples of prices
| FORM | DESCRIPTION | PRICE / FORM |
|---|---|---|
| 1040 | 1040 US Individual Income Tax Return or Return for Non-resident or 1040 Amended | $185 |
| W-2 | Wage and Tax Statement | $35 |
| 8879 | eFiling Authorization | $50 |
| Total | $270 | |
| 20% off first new client | $216 |
| FORM | DESCRIPTION | PRICE / FORM |
|---|---|---|
| 1040 | 1040 US Individual Income Tax Return | $185 |
| W-2 | Wage and Tax Statement | $70 |
| 8879 | eFiling Authorization | $50 |
| 8867 | Paid Preparer’s Due Diligence Checklist | $75 |
| EIC Checklist | Earned Income Credit Checklist | $75 |
| Total | $455 | |
| 20% off first new client | $364 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod
Reality Tax and Insurance Agency,LLC
Copyright © 2025 All rights reserved.
We take the time and hassle out of filing your personal or business taxes.
© Copyright – Reality Tax and Insurance Agency 2025. All rights reserved.